Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #11125 Nova Southeastern University 493 3.30 12/31/1969
fpo-table-avatar-thumb User #10155 College of Charleston 513 3.82 12/31/1969
fpo-table-avatar-thumb User #16799 Ohio State 472 2.86 12/31/1969
fpo-table-avatar-thumb User #17086 Wichita State University 485 3.70 07/19/2009
fpo-table-avatar-thumb User #12962 University of Maine 505 3.27 12/31/1969
fpo-table-avatar-thumb User #17878 Not Provided 507 3.30 12/31/1969
fpo-table-avatar-thumb User #18235 Kennesaw State University 495 3.65 12/31/1969
fpo-table-avatar-thumb User #17655 Florida Institute of Technolog... 507 3.80 12/31/1969
fpo-table-avatar-thumb User #18163 Washington University in St. L... 498 3.29 12/31/1969
fpo-table-avatar-thumb User #17514 University of Virginia 505 3.02 12/31/1969